
"THE MASC"
America's Premier Men's InterCollegiate
Club Soccer Conference
| Team Name | Total Points | Games Played | W | L | T |
| **Ohio State | 116 | 14 | 12 | 2 | 0 |
| **Illinois | 109 | 14 | 11 | 0 | 3 |
| **Michigan State | 107 | 13 | 10 | 0 | 3 |
| Grand Valley | 98 | 13 | 10 | 3 | 0 |
| Western Michigan | 94 | 12 | 9 | 1 | 2 |
| Cincinnati | 92 | 12 | 10 | 2 | 0 |
| Northwestern | 86 | 12 | 9 | 2 | 1 |
| Marquette | 79 | 12 | 7 | 2 | 3 |
| Michigan | 76 | 10 | 7 | 1 | 2 |
| UW-Milwaukee | 75 | 12 | 8 | 4 | 0 |
| UW-Whitewater | 72 | 12 | 6 | 3 | 3 |
| Bowling Green | 69 | 12 | 8 | 4 | 0 |
| Iowa | 68 | 12 | 6 | 4 | 2 |
| Miami | 60 | 10 | 6 | 3 | 1 |
| UW-Madison | 58 | 10 | 5 | 3 | 2 |
| Bradley | 56 | 10 | 5 | 3 | 2 |
| Indiana | 50 | 10 | 4 | 3 | 3 |
| University of Dayton | 50 | 10 | 5 | 4 | 1 |
| Michigan Tech | 47 | 10 | 4 | 4 | 2 |
| UW-La Crosse | 47 | 10 | 4 | 4 | 2 |
| Purdue | 45 | 10 | 4 | 4 | 2 |
| Toledo | 45 | 10 | 5 | 5 | 0 |
| Wright State | 45 | 10 | 4 | 6 | 0 |
| Butler | 44 | 10 | 4 | 5 | 1 |
| Loyola Univ-Chicago | 43 | 10 | 2 | 3 | 5 |
| Illinois State | 41 | 10 | 3 | 4 | 3 |
| Ohio | 41 | 10 | 4 | 6 | 0 |
| UW-Eau Claire | 40 | 10 | 2 | 3 | 5 |
| Central Michigan | 38 | 10 | 4 | 6 | 0 |
| Eastern Michigan | 36 | 10 | 3 | 6 | 1 |
| UW-Stevens Point | 33 | 10 | 2 | 5 | 3 |
| Indiana State | 32 | 10 | 2 | 5 | 3 |
| DePaul University | 30 | 10 | 2 | 6 | 2 |
| Valparaiso | 30 | 10 | 2 | 7 | 1 |
| Northern Michigan | 27 | 10 | 1 | 6 | 3 |
| Xavier | 21 | 10 | 2 | 8 | 0 |
| Southern Illinois | 20 | 10 | 2 | 8 | 0 |
| Univ of Ill - Chicago | 19 | 10 | 0 | 7 | 3 |
| UW-Stout | 19 | 10 | 1 | 9 | 0 |
| Ball State | 15 | 10 | 1 | 9 | 0 |
| Ferris State Univesity | 10 | 10 | 1 | 9 | 0 |
| IUSB | 5 | 10 | 0 | 9 | 1 |
** Denotes National Tournament Qualifier
Copyright 2013 Midwest Alliance Soccer Conference
All rights reserved.
Updated June 12, 2013